Sovereign Gravewall Shield is a late-game shield. It starts dropping in the Nightmare Gate at item level 80 and keeps dropping from there. It comes with +92 Armor before anything rolls on it, and it is step 6 of 6 on the Gravewall Shield line. Look for suffixes like Cooldown Recovery, Ultimate Generation and Healing Power, or prefixes such as Power, Fire Damage and Burn Effect.
Equip it and you get Ward Pulse.
You need to be level 78 to wear it, and at its lowest item level the stats that roll on it can reach tier 7. Awaken it and it takes one of the 16 Shield spirit paths.
The Gravewall line
1 tier · line page →
What it hands you
the moment you equip it
What can roll on it
22 affixes · lowest to highest
| Affix | Part | Weight | T1 iLvl 1 | T2 iLvl 6 | T3 iLvl 14 | T4 iLvl 24 | T5 iLvl 36 | T6 iLvl 55 | T7 iLvl 75 | T8 iLvl 92 | T9 iLvl 105 | T10 iLvl 116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | prefix | 8 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–11 | +12%–16 | +17%–22 | +23%–30 | +31%–41 | +42%–56 |
| Cooldown Recovery | suffix | 7 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–10 | +11%–14 | +15%–19 | +20%–26 | +22%–29 | +25%–32 |
| Ultimate Generation | suffix | 5 | +4%–6 | +7%–10 | +11%–15 | +16%–20 | +21%–26 | +27%–36 | +37%–50 | +51%–68 | +69%–92 | +93%–125 |
| Fire Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Burn Effect | prefix | 4 | +3%–5 | +6%–8 | +9%–11 | +12%–15 | +16%–20 | +21%–28 | +29%–38 | +39%–51 | +52%–68 | +69%–91 |
| Healing Power | suffix | 4 | +4%–6 | +7%–10 | +11%–14 | +15%–19 | +20%–25 | +26%–34 | +35%–46 | +47%–62 | +63%–84 | +85%–113 |
| Frost Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Storm Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Poison Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Blood Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Stone Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Holy Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Void Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Chill Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Bleed Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Brand Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Ward | suffix | 5 | +24–40 | +42–64 | +66–96 | +98–136 | +138–190 | +192–264 | +266–364 | +366–500 | +501–687 | +688–944 |
| Attack Speed | prefix | 5 | +1%–2 | +3%–4 | +5%–5 | +6%–7 | +8%–9 | +10%–13 | +14%–17 | +18%–23 | +20%–26 | +22%–29 |
| Critical Damage | suffix | 4 | +4%–6 | +7%–9 | +10%–13 | +14%–17 | +18%–23 | +24%–31 | +32%–43 | +44%–58 | +59%–78 | +79%–105 |
| Critical Chance | suffix | 4 | +1%–1 | +2%–2 | +2%–2 | +3%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–10 | +10%–11 | +11%–12 |
| Projectile Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Projectile Speed | suffix | 4 | +3%–5 | +6%–8 | +9%–12 | +13%–17 | +18%–23 | +24%–31 | +32%–42 | +43%–56 | +57%–75 | +76%–100 |
Uniques built on it
all 1 →