Healing Power is a suffix that turns up on Off Hand, Relic and Armor. It gives Healing Power: +4% to +6% at its lowest step, +85% to +113% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (healingPower), and it is what puts Tending, Nurturing, Curing, Miracles and Sainthood in an item's name — so you might pick up a Wand of Tending.
5 Uniques lock it to a fixed number: The Wyrm's Eyelid, The Borrowed Hearth, The Wall's Weight, The Dawn Matron's Vestment and The Evensong.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Suffix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +4% to +6% | Tending | Wand of Tending |
| T2 | 6 | +7% to +10% | Tending | Wand of Tending |
| T3 | 14 | +11% to +14% | Nurturing | Wand of Nurturing |
| T4 | 24 | +15% to +19% | Nurturing | Wand of Nurturing |
| T5 | 36 | +20% to +25% | Curing | Wand of Curing |
| T6 | 55 | +26% to +34% | Curing | Wand of Curing |
| T7 | 75 | +35% to +46% | Miracles | Wand of Miracles |
| T8 | 92 | +47% to +62% | Miracles | Wand of Miracles |
| T9 | 105 | +63% to +84% | Sainthood | Wand of Sainthood |
| T10 | 116 | +85% to +113% | Sainthood | Wand of Sainthood |
Where you will see it
224 bases it can land on
Uniques that lock it in
all 5 →