Critical Damage is a suffix that turns up on Off Hand and Relic. It gives Critical Damage: +4% to +6% at its lowest step, +79% to +105% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (critDamage), and it is what puts Cruelty, Brutality, Savagery, Slaughter and Carnage in an item's name — so you might pick up a Wand of Cruelty.
6 Uniques lock it to a fixed number: The Mirrored Page, The Unwitnessed Blade, The Furnace Psalter, The Glassblower's Breath, The Midnight Drop and Rumor of Rain.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Suffix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +4% to +6% | Cruelty | Wand of Cruelty |
| T2 | 6 | +7% to +9% | Cruelty | Wand of Cruelty |
| T3 | 14 | +10% to +13% | Brutality | Wand of Brutality |
| T4 | 24 | +14% to +17% | Brutality | Wand of Brutality |
| T5 | 36 | +18% to +23% | Savagery | Wand of Savagery |
| T6 | 55 | +24% to +31% | Savagery | Wand of Savagery |
| T7 | 75 | +32% to +43% | Slaughter | Wand of Slaughter |
| T8 | 92 | +44% to +58% | Slaughter | Wand of Slaughter |
| T9 | 105 | +59% to +78% | Carnage | Wand of Carnage |
| T10 | 116 | +79% to +105% | Carnage | Wand of Carnage |
Where you will see it
200 bases it can land on
Uniques that lock it in
all 6 →