Bleed Effect is a prefix that turns up on Main Hand and Off Hand. It gives Bleed Effect: +3% to +4% at its lowest step, +62% to +83% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (bleedEffect), and it is what puts Cutting, Slashing, Lacerating, Rending and Eviscerating in an item's name — so you might pick up a Cutting Wand.
8 Uniques lock it to a fixed number: Riversong, The Unwitnessed Blade, The Red Calendar, The Final Bow, Rosethorn Cadence and The Late Waltz and 2 more.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Prefix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +3% to +4% | Cutting | Cutting Wand |
| T2 | 6 | +5% to +7% | Cutting | Cutting Wand |
| T3 | 14 | +8% to +10% | Slashing | Slashing Wand |
| T4 | 24 | +11% to +13% | Slashing | Slashing Wand |
| T5 | 36 | +14% to +18% | Lacerating | Lacerating Wand |
| T6 | 55 | +19% to +24% | Lacerating | Lacerating Wand |
| T7 | 75 | +25% to +33% | Rending | Rending Wand |
| T8 | 92 | +34% to +45% | Rending | Rending Wand |
| T9 | 105 | +46% to +61% | Eviscerating | Eviscerating Wand |
| T10 | 116 | +62% to +83% | Eviscerating | Eviscerating Wand |
Where you will see it
326 bases it can land on
Uniques that lock it in
all 8 →