Guard Power is a suffix that turns up on Head and Off Hand. It gives Guard Power: +5% to +7% at its lowest step, +59% to +67% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (guardPower), and it is what puts Guarding, Sheltering, Palisades, Battlements and the Unbroken in an item's name — so you might pick up a Wand of Guarding.
No Unique carries it at a fixed number.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Suffix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +5% to +7% | Guarding | Wand of Guarding |
| T2 | 6 | +8% to +11% | Guarding | Wand of Guarding |
| T3 | 14 | +12% to +15% | Sheltering | Wand of Sheltering |
| T4 | 24 | +16% to +20% | Sheltering | Wand of Sheltering |
| T5 | 36 | +21% to +27% | Palisades | Wand of Palisades |
| T6 | 55 | +28% to +37% | Palisades | Wand of Palisades |
| T7 | 75 | +38% to +43% | Battlements | Wand of Battlements |
| T8 | 92 | +44% to +50% | Battlements | Wand of Battlements |
| T9 | 105 | +51% to +58% | the Unbroken | Wand of the Unbroken |
| T10 | 116 | +59% to +67% | the Unbroken | Wand of the Unbroken |
Where you will see it
160 bases it can land on