Blood Damage is a prefix that turns up on Main Hand, Off Hand and Ring. It gives Blood Damage: +3% to +4% at its lowest step, +62% to +84% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 6 when the game rolls affixes, never doubles up with another affix that does the same job (affinity_damage), and it is what puts Bloodied, Crimson, Gory, Sanguine and Bloodthirsty in an item's name — so you might pick up a Bloodied Wand.
7 Uniques lock it to a fixed number: The Final Bow, Invitation to the Banquet, Rosethorn Cadence, The Late Waltz, Crimson Communion and The Belfry and 1 more.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Prefix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +3% to +4% | Bloodied | Bloodied Wand |
| T2 | 6 | +5% to +7% | Bloodied | Bloodied Wand |
| T3 | 14 | +8% to +10% | Crimson | Crimson Wand |
| T4 | 24 | +11% to +13% | Crimson | Crimson Wand |
| T5 | 36 | +14% to +17% | Gory | Gory Wand |
| T6 | 55 | +18% to +24% | Gory | Gory Wand |
| T7 | 75 | +25% to +32% | Sanguine | Sanguine Wand |
| T8 | 92 | +33% to +44% | Sanguine | Sanguine Wand |
| T9 | 105 | +45% to +61% | Bloodthirsty | Bloodthirsty Wand |
| T10 | 116 | +62% to +84% | Bloodthirsty | Bloodthirsty Wand |
Where you will see it
388 bases it can land on
Uniques that lock it in
all 7 →