Polished Nightshade Staff is a mid-game staff. It starts dropping in the Demon Gate at item level 45 and stops at 59, where the next tier takes over. It comes with +23 Power and +9% Poison Damage before anything rolls on it, and it is step 4 of 6 on the Nightshade Staff line. Look for suffixes like Critical Chance, Critical Damage and Projectile Speed, or prefixes such as Power, Attack Speed and Fire Damage.
Equip it and you get Spirit Seed, and because it takes both hands, Grand Convergence in your Special slot too.
You need to be level 43 to wear it, and at its lowest item level the stats that roll on it can reach tier 5. Awaken it and it takes one of the 16 Staff spirit paths.
The Nightshade line
3 tiers · line page →
What it hands you
the moment you equip it
What can roll on it
20 affixes · lowest to highest
| Affix | Part | Weight | T1 iLvl 1 | T2 iLvl 6 | T3 iLvl 14 | T4 iLvl 24 | T5 iLvl 36 | T6 iLvl 55 | T7 iLvl 75 | T8 iLvl 92 | T9 iLvl 105 | T10 iLvl 116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | prefix | 8 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–11 | +12%–16 | +17%–22 | +23%–30 | +31%–41 | +42%–56 |
| Critical Chance | suffix | 7 | +1%–1 | +2%–2 | +3%–3 | +4%–4 | +5%–5 | +6%–6 | +7%–8 | +9%–11 | +10%–12 | +11%–13 |
| Critical Damage | suffix | 5 | +3%–5 | +6%–8 | +9%–12 | +13%–16 | +17%–21 | +22%–29 | +30%–40 | +41%–55 | +56%–76 | +77%–105 |
| Attack Speed | prefix | 6 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–10 | +11%–14 | +15%–19 | +20%–26 | +22%–29 | +25%–32 |
| Fire Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Projectile Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Projectile Speed | suffix | 5 | +4%–6 | +7%–10 | +11%–14 | +15%–19 | +20%–25 | +26%–34 | +35%–46 | +47%–62 | +63%–84 | +85%–113 |
| Frost Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Storm Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Poison Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Blood Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Stone Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Holy Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Void Damage | prefix | 6 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–17 | +18%–24 | +25%–32 | +33%–44 | +45%–61 | +62%–84 |
| Shock Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Bleed Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Power | prefix | 5 | +3%–4 | +5%–6 | +7%–9 | +10%–12 | +13%–16 | +17%–21 | +22%–29 | +30%–39 | +40%–52 | +53%–70 |
| Cooldown Recovery | suffix | 5 | +2%–3 | +4%–5 | +6%–7 | +8%–9 | +10%–12 | +13%–17 | +18%–23 | +24%–30 | +27%–34 | +30%–38 |
| Ultimate Generation | suffix | 5 | +5%–7 | +8%–11 | +12%–16 | +17%–22 | +23%–29 | +30%–40 | +41%–54 | +55%–73 | +74%–99 | +100%–134 |
| Melee Lifesteal | prefix | 4 | +1%–1 | +1%–2 | +2%–2 | +2%–3 | +3%–3 | +3%–4 | +4%–5 | +5%–6 | +7%–8 | +9%–10 |
Uniques built on it
all 1 →