Kindled Sanctuary Relic is a mid-game relic. It starts dropping in the Demon Gate at item level 45 and stops at 59, where the next tier takes over. It comes with +9% Healing Power and +17 Ward before anything rolls on it, and it is step 4 of 6 on the Sanctuary Relic line. Look for suffixes like Maximum Health, Cooldown Recovery and Ultimate Generation, or prefixes such as Power, Burn Effect and Fire Damage.
Equip it and you get Sanctuary.
It fires Dawn's Eye on its own: Every 5th critical strike sets a Brand worth 60% of the hit.
You need to be level 43 to wear it, and at its lowest item level the stats that roll on it can reach tier 5. Awaken it and it takes one of the 16 Relic spirit paths.
The Sanctuary line
6 tiers · line page →
What it hands you
the moment you equip it
What can roll on it
29 affixes · lowest to highest
| Affix | Part | Weight | T1 iLvl 1 | T2 iLvl 6 | T3 iLvl 14 | T4 iLvl 24 | T5 iLvl 36 | T6 iLvl 55 | T7 iLvl 75 | T8 iLvl 92 | T9 iLvl 105 | T10 iLvl 116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Health | suffix | 10 | +12–21 | +23–36 | +38–57 | +59–84 | +86–120 | +122–171 | +173–243 | +245–345 | +346–490 | +491–696 |
| Power | prefix | 8 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–11 | +12%–16 | +17%–22 | +23%–30 | +31%–41 | +42%–56 |
| Cooldown Recovery | suffix | 7 | +2%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–10 | +11%–14 | +15%–19 | +20%–26 | +22%–29 | +25%–32 |
| Ultimate Generation | suffix | 5 | +4%–6 | +7%–10 | +11%–15 | +16%–20 | +21%–26 | +27%–36 | +37%–50 | +51%–68 | +69%–92 | +93%–125 |
| Burn Effect | prefix | 4 | +3%–5 | +6%–8 | +9%–11 | +12%–15 | +16%–20 | +21%–28 | +29%–38 | +39%–51 | +52%–68 | +69%–91 |
| Healing Power | suffix | 4 | +4%–6 | +7%–10 | +11%–14 | +15%–19 | +20%–25 | +26%–34 | +35%–46 | +47%–62 | +63%–84 | +85%–113 |
| Fire Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Frost Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Storm Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Poison Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Blood Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Stone Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Holy Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Void Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Shock Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Venom Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Brand Effect | prefix | 4 | +3%–4 | +5%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–45 | +46%–61 | +62%–83 |
| Maximum Health | suffix | 5 | +18–30 | +32–48 | +50–75 | +77–108 | +110–153 | +155–216 | +218–300 | +302–413 | +414–569 | +570–783 |
| Armor | suffix | 5 | +10–16 | +18–26 | +28–38 | +40–54 | +56–76 | +78–106 | +108–146 | +148–200 | +201–274 | +275–375 |
| Ward | suffix | 5 | +24–40 | +42–64 | +66–96 | +98–136 | +138–190 | +192–264 | +266–364 | +366–500 | +501–687 | +688–944 |
| Movement Speed | suffix | 4 | +1%–1 | +2%–2 | +3%–3 | +4%–4 | +5%–5 | +6%–7 | +8%–10 | +11%–13 | +12%–15 | +13%–17 |
| Dash Cooldown | suffix | 4 | -3%–5 | -6%–8 | -9%–12 | -13%–16 | -17%–21 | -22%–27 | -28%–35 | -36%–45 | -40%–50 | -45%–56 |
| Dash Charges | suffix | 2 | +1–1 | +1–1 | +1–1 | +1–1 | +1–1 | +1–2 | +2–2 | +2–3 | +4–4 | +5–6 |
| Healing Received | suffix | 4 | +5%–7 | +8%–11 | +12%–16 | +17%–21 | +22%–28 | +29%–38 | +39%–52 | +53%–70 | +71%–94 | +95%–127 |
| Critical Damage | suffix | 4 | +4%–6 | +7%–9 | +10%–13 | +14%–17 | +18%–23 | +24%–31 | +32%–43 | +44%–58 | +59%–78 | +79%–105 |
| Critical Chance | suffix | 4 | +1%–1 | +2%–2 | +2%–2 | +3%–3 | +4%–4 | +5%–6 | +7%–8 | +9%–10 | +10%–11 | +11%–12 |
| Projectile Damage | prefix | 4 | +3%–5 | +6%–7 | +8%–11 | +12%–14 | +15%–19 | +20%–26 | +27%–35 | +36%–48 | +49%–66 | +67%–91 |
| Status Resistance | suffix | 4 | +3%–5 | +6%–7 | +8%–10 | +11%–13 | +14%–18 | +19%–24 | +25%–33 | +34%–44 | +38%–49 | +43%–55 |
| Melee Lifesteal | prefix | 4 | +1%–1 | +1%–2 | +2%–2 | +2%–3 | +3%–3 | +3%–4 | +4%–5 | +5%–6 | +7%–8 | +9%–10 |
Uniques built on it
all 1 →