Void Damage is a prefix that turns up on Head and Relic. It gives Void Damage: +3% to +5% at its lowest step, +67% to +91% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (affinity_damage), and it is what puts Murky, Gloomy, Tenebrous, Nether and Eldritch in an item's name — so you might pick up a Murky Wand.
3 Uniques lock it to a fixed number: Undertow, The Deferred Crown and Riftguard Visage.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Prefix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +3% to +5% | Murky | Murky Wand |
| T2 | 6 | +6% to +7% | Murky | Murky Wand |
| T3 | 14 | +8% to +11% | Gloomy | Gloomy Wand |
| T4 | 24 | +12% to +14% | Gloomy | Gloomy Wand |
| T5 | 36 | +15% to +19% | Tenebrous | Tenebrous Wand |
| T6 | 55 | +20% to +26% | Tenebrous | Tenebrous Wand |
| T7 | 75 | +27% to +35% | Nether | Nether Wand |
| T8 | 92 | +36% to +48% | Nether | Nether Wand |
| T9 | 105 | +49% to +66% | Eldritch | Eldritch Wand |
| T10 | 116 | +67% to +91% | Eldritch | Eldritch Wand |
Where you will see it
92 bases it can land on
Uniques that lock it in
all 3 →