Fire Damage is a prefix that turns up on Head and Relic. It gives Fire Damage: +3% to +5% at its lowest step, +67% to +91% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (affinity_damage), and it is what puts Heated, Kindled, Scorching, Incandescent and Volcanic in an item's name — so you might pick up a Heated Wand.
3 Uniques lock it to a fixed number: Summer's Last Ember, Heart of the Furnace and The Glassblower's Breath.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Prefix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +3% to +5% | Heated | Heated Wand |
| T2 | 6 | +6% to +7% | Heated | Heated Wand |
| T3 | 14 | +8% to +11% | Kindled | Kindled Wand |
| T4 | 24 | +12% to +14% | Kindled | Kindled Wand |
| T5 | 36 | +15% to +19% | Scorching | Scorching Wand |
| T6 | 55 | +20% to +26% | Scorching | Scorching Wand |
| T7 | 75 | +27% to +35% | Incandescent | Incandescent Wand |
| T8 | 92 | +36% to +48% | Incandescent | Incandescent Wand |
| T9 | 105 | +49% to +66% | Volcanic | Volcanic Wand |
| T10 | 116 | +67% to +91% | Volcanic | Volcanic Wand |
Where you will see it
92 bases it can land on
Uniques that lock it in
all 3 →