Crescent Chain fills your Main slot. Melee main ability of the physical school. Base damage 16. Cast 6 ticks. Reach 2.8, arc 100°, up to 6 targets, 3-step combo.
You get it by equipping 19 bases across 6 lines: Kingsgrief Sword, Moorwraith Sword, Red Oath Sword, Riverfang Sword and Squire's Sword and 1 more.
The draft can bend it 7 ways — Echo, Reach, Multiplicity, Area, Force, Duration and Critical — and cards that ask for melee, critical, on_hit and combo will find it.
Between rooms it can be offered 200 cards: 71 written for it specifically, plus the 129 that any ability can take. Those cards can put Bleed, Distortion and Venom on it, and attune it to Blood, Void and Poison.
3 Uniques are built on gear that hands it to you: Riversong, The Red Calendar and Rosethorn Cadence.
Gear that hands it to you
| Line | Slot | Tiers, and the item levels they drop at | Found in |
|---|---|---|---|
| Kingsgrief Sword | Main Hand | MORTAL | |
| Moorwraith Sword | Main Hand | NIGHTMARE | |
| Red Oath Sword | Main Hand | DEMON | |
| Riverfang Sword | Main Hand | DEMON | |
| Squire's Sword | Main Hand | DEMON | |
| Thornheart Sword | Main Hand | NIGHTMARE |
How the draft bends it
| Change | What it does to a melee |
|---|---|
| Echo The ability repeats after a short delay at reduced effect. | +1 Repeats -25% Damage |
| Reach The ability reaches farther. | +12% RangeUnits |
| Multiplicity More projectiles, targets or summons at reduced individual effect. | +2 MaxTargets |
| Area Wider bursts, arcs and impact zones. | +12 ArcDegrees |
| Force Harder hits: knockback, shove and stagger pressure. | +0.7 Knockback |
| Duration Statuses, buffs, summons and channels last longer. | +20% StatusDuration |
| Critical The ability crits more often. | +4 CritBonus |
The fine print
Cards it can be offered
Nothing on these cards narrows the draft, so every ability can be offered them — see all 200 together →