Knife Toss fills your Main slot. Projectile main ability of the physical school. Base damage 12. Cast 4 ticks. Fires 1 projectile at speed 20 over 9 units.
You get it by equipping 16 bases across 6 lines: Cometshard Dagger, Gallowsjest Dagger, Ice Sliver Dagger, Kestrel Dagger and Sleetwing Dagger and 1 more.
The draft can bend it 7 ways — Echo, Reach, Multiplicity, Area, Force, Duration and Critical — and cards that ask for projectile, critical, on_hit, split and pierce will find it.
Between rooms it can be offered 199 cards: 70 written for it specifically, plus the 129 that any ability can take. Those cards can put Chill and Distortion on it, and attune it to Frost and Void.
5 Uniques are built on gear that hands it to you: The Squall Knife, The Quiet Winter, Frostwyrm's Tooth, Snareline and Fulgurite.
Gear that hands it to you
| Line | Slot | Tiers, and the item levels they drop at | Found in |
|---|---|---|---|
| Cometshard Dagger | Main Hand | MORTAL | |
| Gallowsjest Dagger | Main Hand | NIGHTMARE | |
| Ice Sliver Dagger | Main Hand | DEMON | |
| Kestrel Dagger | Main Hand | DEMON | |
| Sleetwing Dagger | Main Hand | NIGHTMARE | |
| Throwing Dagger | Main Hand | DEMON |
How the draft bends it
| Change | What it does to a projectile |
|---|---|
| Echo The ability repeats after a short delay at reduced effect. | +1 Repeats -20% Damage |
| Reach The ability reaches farther. | +15% RangeUnits |
| Multiplicity More projectiles, targets or summons at reduced individual effect. | +1 Count -12% Damage |
| Area Wider bursts, arcs and impact zones. | +12% Radius |
| Force Harder hits: knockback, shove and stagger pressure. | +0.5 Knockback |
| Duration Statuses, buffs, summons and channels last longer. | +20% StatusDuration |
| Critical The ability crits more often. | +4 CritBonus |
The fine print
Cards it can be offered
Nothing on these cards narrows the draft, so every ability can be offered them — see all 199 together →