Healing Power is a suffix that turns up on Head and Ring. It gives Healing Power: +5% to +7% at its lowest step, +91% to +121% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 4 when the game rolls affixes, never doubles up with another affix that does the same job (healingPower), and it is what puts Grace, Blessing, Benediction, Providence and Salvation in an item's name — so you might pick up a Wand of Grace.
2 Uniques lock it to a fixed number: The Gardener's Band and Tomorrow's Weather.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Suffix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +5% to +7% | Grace | Wand of Grace |
| T2 | 6 | +8% to +11% | Grace | Wand of Grace |
| T3 | 14 | +12% to +15% | Blessing | Wand of Blessing |
| T4 | 24 | +16% to +20% | Blessing | Wand of Blessing |
| T5 | 36 | +21% to +27% | Benediction | Wand of Benediction |
| T6 | 55 | +28% to +37% | Benediction | Wand of Benediction |
| T7 | 75 | +38% to +50% | Providence | Wand of Providence |
| T8 | 92 | +51% to +67% | Providence | Wand of Providence |
| T9 | 105 | +68% to +90% | Salvation | Wand of Salvation |
| T10 | 116 | +91% to +121% | Salvation | Wand of Salvation |
Where you will see it
88 bases it can land on
Uniques that lock it in
all 2 →