First-Target Damage is a prefix that turns up on Main Hand, but only on gear tagged lunging_thrust. It gives kitFirstTargetPercent: +10% to +12% at its lowest step, +38% to +40% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 5 when the game rolls affixes, never doubles up with another affix that does the same job (kitFirstTargetPercent), and it is what puts Precise, Exacting, Surgical, Unerring and Immaculate in an item's name — so you might pick up a Precise Wand.
No Unique carries it at a fixed number.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Prefix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +10% to +12% | Precise | Precise Wand |
| T2 | 6 | +13% to +15% | Precise | Precise Wand |
| T3 | 14 | +16% to +18% | Exacting | Exacting Wand |
| T4 | 24 | +19% to +21% | Exacting | Exacting Wand |
| T5 | 36 | +22% to +24% | Surgical | Surgical Wand |
| T6 | 55 | +25% to +27% | Surgical | Surgical Wand |
| T7 | 75 | +28% to +30% | Unerring | Unerring Wand |
| T8 | 92 | +31% to +33% | Unerring | Unerring Wand |
| T9 | 105 | +34% to +37% | Immaculate | Immaculate Wand |
| T10 | 116 | +38% to +40% | Immaculate | Immaculate Wand |
Where you will see it
14 bases it can land on