End-Burst Damage is a suffix that turns up on Main Hand, but only on gear tagged arcane_orb. It gives kitEndBurstPercent: +10% to +12% at its lowest step, +38% to +40% at its best — and you need item level 116 before the best one can appear at all.
It comes up at weight 5 when the game rolls affixes, never doubles up with another affix that does the same job (kitEndBurstPercent), and it is what puts Rupture, Detonation, Eruption, the Nova and the Supernova in an item's name — so you might pick up a Wand of Rupture.
No Unique carries it at a fixed number.
Every step
10 steps · lowest to best
| Tier | Needs item level | Gives | Suffix word | Reads as |
|---|---|---|---|---|
| T1 | 1 | +10% to +12% | Rupture | Wand of Rupture |
| T2 | 6 | +13% to +15% | Rupture | Wand of Rupture |
| T3 | 14 | +16% to +18% | Detonation | Wand of Detonation |
| T4 | 24 | +19% to +21% | Detonation | Wand of Detonation |
| T5 | 36 | +22% to +24% | Eruption | Wand of Eruption |
| T6 | 55 | +25% to +27% | Eruption | Wand of Eruption |
| T7 | 75 | +28% to +30% | the Nova | Wand of the Nova |
| T8 | 92 | +31% to +33% | the Nova | Wand of the Nova |
| T9 | 105 | +34% to +37% | the Supernova | Wand of the Supernova |
| T10 | 116 | +38% to +40% | the Supernova | Wand of the Supernova |
Where you will see it
16 bases it can land on